How to Set up Brake Press Tooling
What is Brake Press Tooling? The press brake tooling is a bending tool that forms various shapes in sheet metal. It mainly realizes the processing of the shape through the change of the physical state of the formed material. the brake press tooling can be used on Trumpf, LVD, and Amada press brake model. base on the clamping type, The press brake tooling can be divided into American type, European type, and Trumpf types.
Common Types of Brake Punch Tongues
Brake Press Tooling Set up Aids
Standard Guage for Steel Sheets | |||||||||||||||
GAUGE | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
THICKNESS | 0.239″ | 0.224″ | 0.209″ | 0.194″ | 0.179″ | 1.164″ | 0.149″ | 0.135″ | 0.105″ | 0.075″ | 0.06″ | 0.048″ | 0.036″ | 0.03″ | 0.024″ |
Press Brake Setup & Installation Guide
1. Determine brake press tooling placement: Decide where to place the tooling on the bed of the press brake.
2. Loosen clamp bars: If the brake has mechanical clamping bars, loosen them slightly to allow the tools to be inserted.
3. Install the bottom tool: Install the lower tool, or die, first and leave it loose for a moment.
4. Position the ram: Lower the ram so that it’s about 1/4 inch higher than the punch’s vertical position, just above the die.
5. Align tooling.
6. Tighten the clamp bars: Tighten the clamp bars against the tang.
7.Lower the ram again: Lower the ram to seat the punch and align the die.
8. Lock in place: Press the hydraulic clamping button to securely lock everything in place
Brake Press Tonnage Chart
Tons Required Per Linear Foot to Bend Mild Steel Plate Having 60,000 PSI Tensile Strength
Width of Die opening | |||||||||||||||||||||||
Inches | 1/4″ | 5/16″ | 3/8″ | 7/16″ | 0.5 | 3/8” | 0.75 | 0.875 | 1 ” | 1.125 | 1.25 | 1.5 | 2″ | 2.5 | 3″ | 3.5 | 4″ | 5″ | 6″ | 7″ | 8″ | 10″ | 12″ |
0.036 | 3.1 | 2.3 | 1.7 | 1.4 | 1.1 | ||||||||||||||||||
0.048 | 5.3 | 4 | 3 | 2.5 | 2.2 | 1.7 | 1.3 | ||||||||||||||||
0.06 | 9.6 | 7.1 | 5.6 | 4.5 | 3.8 | 2.8 | 2.2 | 1.8 | 1.5 | ||||||||||||||
0.075 | 11.9 | 9.2 | 7.6 | 6.3 | 4.7 | 3.5 | 3 | 2.5 | 2.1 | 1.8 | |||||||||||||
0.105 | 16.7 | 13.1 | 9.7 | 8 | 6.5 | 5.6 | 4.6 | 4.1 | 3.2 | ||||||||||||||
0.12 | 19.2 | 14.2 | 11.1 | 9 | 7.5 | 6.3 | 5.5 | 4.4 | 2.9 | ||||||||||||||
0.135 | 18.6 | 14.5 | 11.9 | 9.9 | 8.5 | 7.3 | 5.8 | 4 | |||||||||||||||
0.188 | 27.4 | 23.1 | 19.3 | 16.4 | 14.3 | 11.2 | 7.5 | 4.4 | |||||||||||||||
0.25 | 39.4 | 33.3 | 29.5 | 22.7 | 15.4 | 11.4 | 9 | 7.4 | 6.1 | ||||||||||||||
0.313 | 50.4 | 39.8 | 27 | 19.7 | 15.3 | 12.7 | 10.5 | 7.7 | |||||||||||||||
0.375 | 61.6 | 42.3 | 30.9 | 24 | 19.6 | 16.3 | 12.3 | 9.5 | |||||||||||||||
0.438 | 61.7 | 45.8 | 35.4 | 28.6 | 24.4 | 17.3 | 14.8 | 11.2 | |||||||||||||||
0.5 | 85.2 | 63.6 | 48.8 | 39.7 | 33.3 | 24.6 | 19.4 | 15.9 | 13.1 | ||||||||||||||
0.625 | 110 | 86.2 | 70 | 58.3 | 43.1 | 33.3 | 27.4 | 23.3 | 16.9 | ||||||||||||||
0.75 | 138 | 110 | 93 | 68.7 | 53.5 | 43.6 | 36.5 | 27.1 | 21 | ||||||||||||||
0.875 | 165 | 137 | 104 | 80.7 | 64.6 | 52.9 | 39.7 | 31.6 | |||||||||||||||
1 | 197 | 143 | 113 | 91.2 | 76.2 | 56.3 | 44.2 |
LEAVE A COMMENT