Air Compressor Feathers
√ 1.55 MPa (16 Bar) Stable High Pressure
√ 1.3 m³/min Continuous Flow Rate
√ 4-in-1 Integrated System: Plug & Play
√ Ultra-Clean Air: Protects your laser lens from oil & water.
Technical Specifications
| No. | Item | Parameter |
| 1 | Power | 20HP / 15kW |
| 2 | Air Displacement | 1.3m³/min |
| 3 | Working Pressure | 1.55MPa (15.5KG) |
| 4 | Outlet Pipe Diameter | G3/4 |
| 5 | Overall Dimension | 1600x770x1570mm |
| 6 | Noise Level | 62dB(±2) |
| 7 | Compression Type | Micro-oil 1-stage compression |
| 8 | Cooling Method | Radiator air cooling |
| 9 | Screw Airend Rotor Profile | 5:6 tooth profile rotor |
| 10 | Motor Rotational Speed | N=3000r/min |
| 11 | Lubricating Oil Capacity | 12L |
| 12 | Oil Carryover | ≤2PPM |
| 13 | Compressed Air Outlet Temperature | 10~15℃ higher than ambient temperature |
| 14 | Operating Temperature of Unit Lubricant Oil | 75℃ ~ 105℃ |
| 15 | Startup Mode | Variable frequency soft start, automatic uniform speed frequency modulation |
| 16 | Control System | LCD touch screen, Chinese & English operation modes |
| 17 | Dry Dew Point | 2~5℃ |
| 18 | Air Cleanliness | < 0.01PPM |
| 19 | Air Receiver Tank Volume | 400L |
| 20 | Equipped Water Separator Purifier | 1 unit |
| 21 | Equipped High-precision Filters | 4 units |
Why Choose Our 4-in-1 Integrated Air Station?
√ Screw Compressor: Industrial grade, 24/7 continuous operation.
√ Refrigerated Dryer: Removes 99% of moisture.
√ Air Storage Tank: Eliminates pressure pulse, ensures stable cutting.
√ 4-Stage Precision Filters: Removes oil and dust particles down to 0.01μm
FAQ-Engineering Quick Anwer
1.55MPa ensures enough pressure reaches the nozzle after passing through filters and pipes, which is crucial for blowing away molten metal.
Yes, it’s ideal for both sheet and tube cutting, especially for stainless steel and carbon steel air-assist cutting.