DAC-310T control provides one single-axis control solution for hydraulic shears. Including back gauge control, cutting angle, gap and stroke length limitation based on state-of-the-art electronics.


The ball-type front support reduces friction between the plate and the table, ensuring a smooth plate surface.
The heavy-duty backgauge design ensures collision resistance of the back stopper and is less prone to deformation




The tube fitting makes a more stable structure and long life, and reducing oil leaking.

CNC Shearing Machines Specification
| Model | Cutting Thickness | Max. Cutting Length | Cutter Blade Length | Cutting Angle | Stroke Numbers (Hits/min) |
X-axis Backgauge | Working Height | Power | L*W*H(mm) | Weight |
| QC12Y-4*2500 | 4mm | 2500mm | 2600mm | 1°30 | 8-14 | 550mm | 800mm | 5.5KW | 1850*1650*1850 | 4.1Ton |
| QC12Y-4*3200 | 4mm | 3200mm | 3300mm | 1°30 | 8-14 | 550mm | 800mm | 5.5KW | 2850*1650*1850 | 3.8Ton |
| QC12Y-4*4000 | 4mm | 4000mm | 4100mm | 1°30 | 8-14 | 550mm | 800mm | 5.5KW | 2850*1750*1850 | 5Ton |
| QC12Y-4*6000 | 4mm | 6000mm | 6100mm | 1°30 | 8-14 | 550mm | 800mm | 7.5KW | 3550*1750*1850 | 5.5Ton |
| QC12Y-6*2500 | 6mm | 2500mm | 2600mm | 1°30 | 8-14 | 550mm | 800mm | 7.5KW | 2850*1750*1880 | 5.85Ton |
| QC12Y-6*3200 | 6mm | 3200mm | 3300mm | 1°30 | 8-14 | 550mm | 800mm | 7.5KW | 3650*1850*1880 | 6.5Ton |
| QC12Y-6*4000 | 6mm | 4000mm | 4100mm | 1°30 | 10 | 550mm | 800mm | 7.5KW | 4650*1850*1880 | 7.8Ton |
| QC12Y-6*6000 | 6mm | 6000mm | 6100mm | 1°30 | 10 | 550mm | 800mm | 11KW | 6450*1850*1880 | 18Ton |
| QC12Y-8*2500 | 8mm | 2500mm | 2600mm | 1°30 | 14 | 550mm | 900mm | 7.5KW | 2850*1750*1950 | 7.2Ton |
| QC12Y-8*3200 | 8mm | 3200mm | 3300mm | 1°30 | 14 | 550mm | 900mm | 7.5KW | 3650*1750*1950 | 8Ton |
| QC12Y-8*4000 | 8mm | 4000mm | 4100mm | 1°30 | 14 | 550mm | 900mm | 11KW | 4650*1750*1950 | 9.5Ton |
| QC12Y-8*6000 | 8mm | 6000mm | 6100mm | 1°30 | 14 | 550mm | 900mm | 15KW | 6450*1750*1950 | 18.5Ton |
| QC12Y-12*2500 | 12mm | 2500mm | 2600mm | 1°30 | 14 | 550mm | 1000mm | 11KW | 2850*1750*2050 | 10.3Ton |
| QC12Y-12*3200 | 12mm | 3200mm | 3300mm | 1°30 | 14 | 550mm | 1000mm | 11KW | 3650*1750*2050 | 11.2Ton |
| QC12Y-12*4000 | 12mm | 4000mm | 4100mm | 1°30 | 14 | 550mm | 1000mm | 11KW | 4650*1750*2050 | 13Ton |
| QC12Y-12*6000 | 12mm | 6000mm | 6100mm | 1°30 | 14 | 550mm | 1000mm | 15KW | 6450*1750*2050 | 25.5Ton |
| QC12Y-16*2500 | 16mm | 2500mm | 2600mm | 1°30 | 14 | 550mm | 1000mm | 11KW | 2850*1750*2150 | 12Ton |
| QC12Y-16*3200 | 16mm | 3200mm | 3300mm | 1°30 | 14 | 550mm | 1000mm | 15KW | 3650*1750*2150 | 12.5Ton |
The sheet metal processing equipment makes perfect cuts for high production facilities and offers custom knives parts of shearing machine



CNC shearing machine is a CNC controlled sheet metal cutting machine. It uses an upper blade & a fixed lower blade to apply a shearing force for various thicknesses. It has a reasonable blade gap to break the sheets in the required size.
The hydraulic shearing machine has 3 types: CNC hydraulic Shearing machine, NC hydraulic shearing machine, and manual shearing machine.
or we can classify it as: Swing beam shearing machine and Guillotine shearing machine, and shearing machine parts.
Tensile strength can be defined as the maximum stress that a material can bear before breaking when it is allowed to be stretched or pulled.
Physical Properties Metric English
Machinability 18.0 – 65.0 % 18.0 – 65.0 %
Shear Modulus 62.1 – 86.5 GPa 9000 – 12600 ksi
Shear Strength 74.5 – 597 MPa 10800 – 86600 psi
Izod Impact 16.3 – 208 J 12.0 – 153 ft-lb
Hydraulic shearing machine is a kind of machine that uses the moving upper blade and fixed lower blade to apply shear force to metal plates of various thicknesses by using reasonable blade clearance. so as to break and separate the plates according to the required size.
Hydraulic Shearing machine is powered by a hydraulic system. The force from the hydraulic system puts the desired material against the steel plate. The cut is controlled by a squaring arm that allows a sheet of metal to be placed in a precise location. Shearing is performed by cutting through a piece of sheet metal with a blade that’s most often affixed to a tool or machine.